Symbol | SBR.TO | Day Low | $0.14 |
Last | $0.14 | Day High | $0.14 |
Volume | 14500 | Year Low | $0.10 |
Change | -0.02 | Year High | $0.25 |
Market Capitalization | 94099736 | Time Stamp | December 9, 2019 - 4:01 pm EST |
Listing/Symbol | Toronto Stock Exchange (TSX): SBR |
Fiscal Year | December 31 |
Executive Officers | Vadim Ilchuk, CEO and Interim CFO Judy Webster, Corporate Secretary |
Auditors | BDO LLP |
Legal Counsel (Canada) | Stikeman Elliott LLP |
Shares Issued / Outstanding: | 671,984,902 |
Options (avg. strike C$0.24) | 30,448,666 |
Warrants | 0.0 |
Fully Diluted | 702,433,568 |
For inquiries relating to shares, share certificates, address changes and general shareholding inquires please contact:
Computershare Investor ServicesFor inquiries relating to Silver Bear’s exploration and development activities, please contact:
Judy Webster